Greater Lawrence Academic Bowl 2005 Final Results

Champions: Parthum - West Team, 21.5 Competition Points

Runners-up: Arlington - Doherty Team, 20.5 Competition Points

Sportsmanship Award: Wetherbee - CGS Team

Spirit Award: South Lawrence East - Timony Team

Awards for all the players and all the teams were presented at Parent Night on April 12, 2005

Team Matches Played (out of 5) Cumulative
Tables Score
Cumulative Stage Score Cumulative Total Score Cumulative Tables Comp Points Cumulative On Stage Comp Points Cumulative Final Score Comp Points Cumulative Total Comp Points
6: Parthum & West 5 506 279 785 7 7.5 7 21.5
1: Arlington & Doherty 5 502 318 820 7 6.5 7 20.5
9: Georgetown & No. Andover 5 486 265 751 4 6 6 16
7: Frost & St. Augustines 5 496 262 758 5 5 5 15
2: Bruce & North Andover 5 475 278 753 3 4 4 11
5: Oliver & Wood Hill 5 455 222 677 3 3 4 10
3: SLE & Timony 5 468 184 652 5 1 2 8
8: Wetherbee & CGS 5 403 201 604 0 3 1 4
4: Guilmette & Tenney 5 419 154 573 2 0 0 2

Match Results

M# Date Day Team Tables Score Stage Score Final Score Tables
Comp.
Points
Stage
Comp. Points
Final Score Comp.
Points
Total
Comp. Points
1 1/11 Tu 1: Arlington & Doherty 99 66 165 2 2 2 6
1     2: Bruce & North Andover 94 46  140 0 1 1 2
1     3: SLE & Timony 97 32 129 1 0 0 1
2 1/13 Th 4: Guilmette & Tenney 89  22 111 1 0 0 1
2     5: Oliver & Wood Hill 86 45 131 0 1 1 2
2     6: Parthum & West 102  64 166 2 2 2 6
1/14 Fr 7: Frost & St. Augustines 95  45 140 1 1 1 3
3     8: Wetherbee & CGS 92 33 125 0 0 0 0
3     9: Georgetown & North Andover 96 62 158 2 2 2 6
4 1/25 Tu 1: Arlington & Doherty  81 63 144 1 0.5 1 2.5
4     6: Parthum & West 72  63 135 0 0.5 0 0.5
5 1/26 W 2: Bruce& North Andover 77 88 165 1 1 1 3
5     4: Guilmette & Tenney 60 33 93 0 0 0 0
6 2/15 Th 3: SLE & Timony 67 44 111 0 0 0 0
6     5: Oliver & Wood Hill 87 54 141 1 1 1 3
2/8 Tu 1: Arlington & Doherty 121 61  182 1 1 1 3
7     4: Guilmette & Tenney 108  39 147 0 0 0 0
7     7: Frost& St. Augustines 131 70 201 2 2 2 6
8 2/10 Th 2: Bruce& North Andover 125 56 181 1 2 2 5
8     5: Oliver& Wood Hill 126 38 164 2 0 1 3
8     8: Wetherbee & CGS 94 55 149 0 1 0 1
9 2/11 Fr 3: SLE & Timony 116  33 149 1 0 0 1
9     6: Parthum & West School 134 65 199 2 2 2 6
9     9: Georgetown & North Andover 115  58 173 0 1 1 2
10 3/4 Fr 1: Arlington & Doherty 93 72 165 1 1 1 3
10     8: Wetherbee & CGS 73 33 106 0 0 0 0
11 3/2 W 2: Bruce & North Andover 88 56 144
11     9: Georgetown & North Andover 86 62 148 0 1 1 2
12 3/3 Th 3: SLE & Timony 88 36 124 1 0 0 1
12     7: Frost & St. Augustines 70 71 141 1 1 1 3
13 3/15 Tu 1: Arlington & Doherty 108 56 164 2 2 2 6
13     5: Oliver & Wood Hill 85 25 110 0 0 0 0
13     9: Georgetown & North Andover 96 29 125 1 1 1 3
14 3/16 W 2: Bruce & North Andover 91 32 124 0 0 0 0
14     6: Parthum & West 132 47 179 2 2 2 6
14     7: Frost& St. Augustines 104 43 147 1 1 1 3
15 3/17 Th 3: SLE & Timony 100 39 139 2 1 2 5
15     4: Guilmette & Tenney 83 33 116 1 0 0 1
15     8: Wetherbee & CGS 81 43 124 0 2 1 3
16 3/31 Tu 5: Oliver& Wood Hill 71 60 131 0 1 1 2
16     7: Frost & St.Augustines 96 33 129 1 0 0 1
17 3/29 Th 4: Guilmette & Tenney 79 27 106 0 0 0 0
17     9: Georgetown & North Andover 93 54 147 1 1 1 3
18 4/1 Fr 6: Parthum & West 66 40 104 1 1 1 3
18     8: Wetherbee & CGS 63 37 100 0 0 0 0

 

Page Last modified: February 09 2012 13:36:29.