School Participation in GLEC Enrichment Programs 2008-2009
last updated 9/11/08
- See our enrichment home page for latest news, newsletters, etc.
| ANDOVER | Gr. | Pen Pals |
AppleSeed | AppleSauce | Academic Bowl | Fiesta Bowl | Visual Arts Awards | AppleSpice Coffee House |
| Gr. | 1-8 | 3-5 | 6-8 | 7-8 | 10-12 | 11-12 | 9-12 | |
| Shawsheen | K-2 | • | ||||||
| Bancroft | K-5 | • | • | |||||
| High Plain | K-5 | • | • | |||||
| Sanborn | K-5 | • | • | |||||
| South | K-5 | • | • | |||||
| West El | K-5 | • | • | |||||
| Doherty | 6-8 | • | • | • | ||||
| West Middle | 6-8 | • | • | • | ||||
| Wood Hill | 6-8 | • | • | • | ||||
| Andover High School | 9-12 | • | • | • | ||||
| LAWRENCE | Gr. | Pen Pals |
AppleSeed | AppleSauce | Academic Bowl | Fiesta Bowl | Visual Arts Awards | AppleSpice Coffee House |
| Arlington | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| Alexander B. Bruce | K-2 | • | ||||||
| 3-8 | • | • | • | • | ||||
| Robert L. Frost | K-8 | • | • | • | • | |||
| Gerard A. Guilmette | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| Francis M. Leahy | 2-5 | • | • | |||||
| James F. Leonard | 6-8 | • | • | • | ||||
| Henry K. Oliver | 1-8 | • | • | • | • | |||
| Edward F. Parthum | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| South Lawrence East | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| John K. Tarbox | 3-5 | • | • | |||||
| Emilly G. Wetherbee | K-8 | • | • | • | • | |||
| Lawrence High School | 9-12 | • | • | • | ||||
| METHUEN | Gr. | Pen Pals |
AppleSeed | AppleSauce | Academic Bowl | Fiesta Bowl | Visual Arts Awards | AppleSpice Coffee House |
| Comphrensive Grammar School | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| Marsh Grammar School | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| Tenney Grammar School | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| Timony Grammar School | K-4 | • | • | |||||
| 5-8 | • | • | • | • | ||||
| Methuen High School | 9-12 | • | • | • | ||||
| NORTH ANDOVER | Gr. | Pen Pals |
AppleSeed | AppleSauce | Academic Bowl | Fiesta Bowl | Visual Arts Awards | AppleSpice Coffee House |
| Atkinson | K-5 | • | • | |||||
| Franklin | K-5 | • | • | |||||
| Kittredge | K-5 | • | • | |||||
| Sargent | K-5 | • | • | |||||
| Thomson | K-5 | • | • | |||||
| NA Middle | 6-8 | • | • | • | ||||
| North Andover High School | 9-12 | • | • | • | ||||
| GREATER LAWRENCE | Gr. | Pen Pals |
AppleSeed | AppleSauce | Academic Bowl | Fiesta Bowl | Visual Arts Awards | AppleSpice Coffee House |
| Greater Lawrence Technical High School | 9-12 | • | • | • | ||||
| NON GLEC SCHOOLS | Gr. | Pen Pals |
AppleSeed | AppleSauce | Academic Bowl | Fiesta Bowl | Visual Arts Awards | AppleSpice Coffee House |
| St. Augustine School of Andover | K-8 | • |
Page Last modified: February 09 2012 13:40:55.
